Property Attributes
- MLS#226012721
- TypeSingle Family
- Listing Status Closed
- CountyPLACER
- CityForesthill
- AreaForesthill
- Zip95631
- StyleSingle Family Residence
- Year Built2026
- Price$ 739,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2225
- Lot Size0.9541 Acres
Data Source:
MetroList MLS
Property Description
Buyer got cold feet. NEW CONSTRUCTION! This MOVE-IN READY quality-built home blends modern farmhouse charm with the perfect mix of traditional warmth and contemporary style. The wooden beams surrounding the entrance add a rustic, craftsman-like touch while the large windows fill the home with natural light. Inside, a welcoming entry opens to an expansive living room that serves as the heart of the home--a perfect stage for gatherings with family and friends. The kitchen offers ample counter space, custom wood cabinetry, and a spacious walk-in pantry. A full suite of stainless-steel APPLIANCES is thoughtfully included: counter-depth refrigerator, beverage refrigerator, dishwasher, gas cooktop, wall oven, microwave, washer, and dryer. The fourth bedroom with its ensuite bath makes an ideal guest retreat. The primary suite is a true haven, featuring TWO large walk-in closets with organizers, dual vanities, and a luxurious shower. Energy efficiency comes standard with OWNED solar, dual-fuel HVAC, and pre-wiring for an EV charger and generator.
| Price History |
|---|
General Features
| Middle/Junior School District | Foresthill Union |
|---|---|
| Utilities | DSL Available,Solar,See Remarks,Propane Tank Leased |
| Cooling | Ceiling Fan(s),Central,Heat Pump |
| Elementary School District | Foresthill Union |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Builder Name | Wechsler Custom Homes |
| Stories Count | 1 |
| Open Parking Spaces | 0.0 |
| Property Condition | New Construction |
| Patio/Porch Features | Front Porch,Uncovered Patio |
| Lot Size Square Feet | 41561.0 |
| Full Baths | 3 |
| Heating | Propane,Central,Heat Pump,See Remarks |
| Sewer | Septic System |
| Construction Materials | Cement Siding,Stone,Frame,Wood |
| Electric | 220 Volts |
| Carport Spaces | 0.0 |
| Year Built Source | Builder |
| County | Placer |
| Levels | One |
| Property Subtype | Single Family Residence |
| Directions | Foresthill Road to Right on Happy Pines. Turn left at stop sign onto Cold Springs. First left is Crestline Drive. |
| High School District | Placer Union High |
| HOA | No |
| MLS Area | 12304 |
| Standard Status | Closed |
| Appliances | Built-In Electric Oven,Free Standing Refrigerator,Gas Cook Top,Hood Over Range,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Tankless Water Heater,ENERGY STAR Qualified Appliances,Wine Refriger |
| City | Foresthill |
| Garage Spaces | 2.0 |
| Status | Closed |
| Zoning Description | Residential |
| Close Price | 739000.0 |
| Roof | Shingle,Composition |
| Property Type | Residential |
| Year Built | 2026 |
| Energy Efficient | Appliances,Insulation,Construction,Lighting,Cooling,Roof,Doors,Water Heater,Heating,Windows |
Interior Features
| Total Bedrooms | 4 |
|---|---|
| Total Baths | 3 |
| Total Fireplaces | 1 |
| Living Room Features | Great Room |
| Room Type | Primary Bathroom,Baths Other,Primary Bedroom,Possible Guest,Great Room,Guest Quarters,Kitchen,Laundry |
| Kitchen Features | Pantry Closet,Granite Counter,Island w/Sink |
| Window Features | Dual Pane Full,Low E Glass Full,Window Screens |
| LivingAreaSource | Builder |
| Interior Amenities | Formal Entry |
| Flooring | Carpet,Tile,Wood |
| Dining Room Features | Dining Bar,Formal Area |
| Laundry Features | Cabinets,Dryer Included,Sink,Electric,Gas Hook-Up,Washer Included,Inside Room |
| RoomBathsOtherFeatures | Shower Stall(s),Double Sinks,Granite,Tile,Low-Flow Shower(s),Low-Flow Toilet(s),Tub w/Shower Over,Window |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Granite,Low-Flow Shower(s),Low-Flow Toilet(s),Tile,Walk-In Closet 2+,Window |
| Fireplace Features | Living Room,Gas Piped |
Exterior Features
| Lot Size Acres | 0.9541 |
|---|---|
| Street Name | Crestline |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Parking Features | Attached,RV Possible,Garage Facing Side |
| Road Responsibility | Public Maintained Road |
| Spa | No |
| Street Suffix | Drive |
| Lot Features | Shape Regular,Low Maintenance |
| Total Parking | 0.0 |
| Fencing | None |
| Road Surface Type | Paved |
| Water Source | Public,Water District |
| Foundation Details | Slab |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 25, 2026 10:56 AM UTC