Property Attributes
- MLS#226036227
- TypeSingle Family
- Listing Status Closed
- CountyEL DORADO
- CityPlacerville
- AreaPlacerville
- Zip95667
- StyleContemporary,Traditional
- Year Built1990
- Price$ 1,060,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3398
- Lot Size5 Acres
Data Source:
MetroList MLS
Property Description
Price Improvement! Tucked among the rolling hills of the Sierra foothills, this inviting home offers the perfect blend of comfort, privacy, and natural beauty. Set on a peaceful, tree-studded 5 acre parcel surrounded by mature oaks and scenic views, it provides a tranquil retreat just minutes from town. Inside, the home is bright and welcoming, with wooden vaulted ceilings that add warmth, character, and a sense of openness throughout the main living areas. At the heart of the home is a spacious, open kitchen featuring ample cabinetry and workspace, ideal for both everyday living and entertaining. The kitchen flows seamlessly into a cozy breakfast nook for casual dining, while a separate formal dining room offers an elegant space for hosting gatherings and special occasions. Designed with flexibility in mind, the thoughtful floor plan includes both a comfortable family room and a formal living room, creating distinct spaces for relaxation and entertaining. The main-level primary suite serves as a private retreat, complete with a woodstove and an en-suite bath featuring dual sinks and a jetted tub. Upstairs, three well-sized bedrooms provide comfortable accommodations, along with an updated bathroom that adds modern style and convenience. This layout offers a natural separation between living and sleeping areas, enhancing both privacy and functionality. A generous deck extends the living space outdoors, offering the perfect setting for relaxing, entertaining, or simply taking in the serene surroundings. Whether you're seeking a full-time residence or a peaceful foothill escape, this home delivers comfort, charm, and a true connection to nature.
| Price History |
|---|
General Features
| Middle/Junior School District | Gold Trail Union |
|---|---|
| Utilities | Propane Tank Owned,Electric,Internet Available,Solar |
| Spa Features | Spa/Hot Tub Personal |
| Cooling | Ceiling Fan(s),Central,Wall Unit(s),Window Unit(s) |
| Elementary School District | Gold Trail Union |
| Assoc Fee Paid Per | Annually |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| View | City Lights,Forest,Hills,Woods,Mountains |
| Topography | Snow Line Below,Lot Grade Varies,Trees Many,Rock Outcropping |
| Stories Count | 2 |
| Open Parking Spaces | 0.0 |
| Architectural Style | Contemporary,Traditional |
| HOA Fee | 200 |
| Property Condition | Updated/Remodeled |
| Patio/Porch Features | Back Porch |
| Lot Size Square Feet | 217800.0 |
| Full Baths | 2 |
| Heating | Central,Radiant,Fireplace(s),Wood Stove |
| Sewer | Septic System |
| Construction Materials | Brick Veneer,Stone,Wood,Lap Siding,Wood Siding |
| Electric | 220 Volts,220 Volts in Laundry |
| Pets Allowed | Yes |
| Carport Spaces | 0.0 |
| Year Built Source | Assessor Agent-Fill |
| County | El Dorado |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Directions | Exit Hwy 50 at Ponderosa Road North - Right on North Shingle Road which turns into Lotus Road - Right on Gold Hill Road - Right on Quartz Creek Lane address. |
| Association Amenities | None |
| High School District | El Dorado Union High |
| HOA | Yes |
| MLS Area | 12706 |
| Standard Status | Closed |
| Appliances | Built-In Electric Oven,Free Standing Refrigerator,Gas Cook Top,Built-In Gas Oven,Ice Maker,Dishwasher,Microwave,Double Oven,Plumbed For Ice Maker |
| City | Placerville |
| Garage Spaces | 3.0 |
| Status | Closed |
| Zoning Description | Res |
| Other Structures | Shed(s),Storage |
| Close Price | 1060000.0 |
| Roof | Composition |
| Property Type | Residential |
| Year Built | 1990 |
| Energy Efficient | Appliances |
Interior Features
| Total Bedrooms | 4 |
|---|---|
| Total Baths | 3 |
| Total Fireplaces | 3 |
| Primary Bedroom Features | Ground Floor,Walk-In Closet,Outside Access |
| Living Room Features | Other |
| Basement | None |
| Room Type | Loft,Baths Other,Primary Bedroom,Dining Room,Family Room,Sun Room,Kitchen,Laundry,Living Room |
| Kitchen Features | Breakfast Area,Pantry Cabinet,Quartz Counter,Skylight(s),Island |
| LivingAreaSource | Assessor Auto-Fill |
| 1/2 Baths | 1 |
| Interior Amenities | Open Beam Ceiling |
| Flooring | Carpet,Simulated Wood,Tile,Wood |
| Family Room Features | Deck Attached,View,Open Beam Ceiling |
| Dining Room Features | Dining Bar,Formal Area |
| Laundry Features | Cabinets,Dryer Included,Washer Included,Inside Room |
| RoomBathsOtherFeatures | Bidet,Double Sinks |
| Primary Bathroom Features | Bidet,Shower Stall(s),Double Sinks,Jetted Tub,Window |
| Fireplace Features | Living Room,Primary Bedroom,Family Room,Wood Burning,Other |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Lot Size Acres | 5.0 |
| Street Name | Quartz Creek |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Parking Features | Attached,RV Possible,EV Charging,Garage Facing Front,Uncovered Parking Spaces 2+,Guest Parking Available |
| Spa | Yes |
| Street Suffix | Lane |
| Horse Amenities | None |
| Lot Features | Auto Sprinkler Front,Private,Garden,Landscape Front |
| Total Parking | 0.0 |
| Fencing | Back Yard,Fenced |
| Water Source | Public |
| Foundation Details | Raised |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 26, 2026 5:32 AM UTC