Property Attributes
- MLS#226042938
- TypeSingle Family
- Listing Status Closed
- CountyMERCED
- CityGustine
- AreaGustine
- Zip95322
- StyleSingle Family Residence
- Year Built2000
- Price$ 495,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2348
- Lot Size0.1719 Acres
Data Source:
MetroList MLS
Property Description
Welcome to this spacious 4-bedroom, 3-bath two-story home located on a prime corner lot. Inside, you'll find beautiful granite countertops, stylish two-tone paint, and a warm fireplace that adds the perfect touch of comfort. Enjoy outdoor living with a refreshing pool, perfect for gatherings or relaxing weekends at home.
| Price History |
|---|
General Features
| Middle/Junior School District | Gustine Unified |
|---|---|
| Utilities | Public,Sewer In & Connected |
| Cooling | Ceiling Fan(s),Central |
| Elementary School District | Gustine Unified |
| Pool Features | Built-In,Pool/Spa Combo,Fenced |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Stories Count | 2 |
| Open Parking Spaces | 0.0 |
| Lot Size Square Feet | 7488.0 |
| Full Baths | 3 |
| Heating | Central,Fireplace(s) |
| Sewer | Public Sewer |
| Construction Materials | Stucco |
| Electric | See Remarks |
| Carport Spaces | 0.0 |
| Year Built Source | Assessor Agent-Fill |
| County | Merced |
| Property Subtype | Single Family Residence |
| Directions | Hwy 140 turn right onto Fifth St,turn left onto North Ave and left onto Via Jodi |
| High School District | Merced Union High |
| HOA | No |
| MLS Area | 20413 |
| Standard Status | Closed |
| Appliances | Free Standing Gas Range,Dishwasher,Microwave |
| City | Gustine |
| Garage Spaces | 3.0 |
| Status | Closed |
| Zoning Description | R1 |
| Close Price | 495000.0 |
| Roof | Tile |
| Property Type | Residential |
| Year Built | 2000 |
Interior Features
| Total Bedrooms | 5 |
|---|---|
| Total Baths | 3 |
| Total Fireplaces | 1 |
| Living Room Features | Other |
| Room Type | Kitchen,Laundry,Living Room |
| Kitchen Features | Granite Counter,Island |
| LivingAreaSource | Assessor Auto-Fill |
| Flooring | Carpet,Laminate,Tile |
| Dining Room Features | Formal Area |
| Laundry Features | See Remarks |
| RoomBathsOtherFeatures | Tub,Tub w/Shower Over |
| Fireplace Features | Living Room |
Exterior Features
| Lot Size Acres | 0.1719 |
|---|---|
| Street Name | Via Jodi |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Parking Features | Attached,Garage Facing Front |
| Spa | No |
| Lot Features | Corner,Cul-De-Sac,Low Maintenance |
| Total Parking | 0.0 |
| Fencing | Wood |
| Water Source | Public |
| Foundation Details | Slab |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 25, 2026 10:56 AM UTC