Property Attributes
- MLS#226078051
- TypeSingle Family
- Listing Status Closed
- CountySAN JOAQUIN
- CityStockton
- AreaStockton
- Zip95203
- StyleSingle Family Residence
- Year Built1925
- Price$ 355,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1381
- Lot Size0.1159 Acres
Data Source:
MetroList MLS
Property Description
Honey STOP THE CAR!! This home is in a great location. Owned Solar!! This large 2 bedroom home has beautiful wood flooring in both the living and formal dining rooms. Garage in back can be turned into a ADU. Driveway allows for parking both before and after fence for RV parking. Super easy location for commuters, walking distance to Victory Park, and close to the Yosemite Village shopping area.
| Price History |
|---|
General Features
| Middle/Junior School District | Stockton Unified |
|---|---|
| Utilities | Cable Available,Public,Sewer In & Connected,Internet Available,Solar,Natural Gas Connected |
| Cooling | Ceiling Fan(s),Central |
| Elementary School District | Stockton Unified |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Stories Count | 1 |
| Open Parking Spaces | 4.0 |
| Patio/Porch Features | Front Porch,Back Porch |
| Lot Size Square Feet | 5049.0 |
| Full Baths | 1 |
| Heating | Central,Fireplace(s) |
| Sewer | Public Sewer |
| Construction Materials | Wood,Wood Siding |
| Electric | 220 Volts in Laundry |
| Carport Spaces | 0.0 |
| Year Built Source | Assessor Auto-Fill |
| County | San Joaquin |
| Property Subtype | Single Family Residence |
| Directions | I-5 to Pershing to W Flora Street |
| High School District | Stockton Unified |
| HOA | No |
| MLS Area | 20701 |
| Standard Status | Closed |
| Facing Direction | North |
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Gas Water Heater,Hood Over Range,Dishwasher,Disposal,Microwave |
| City | Stockton |
| Garage Spaces | 1.0 |
| Status | Closed |
| Zoning Description | SFR |
| Close Price | 355000.0 |
| Roof | Shingle |
| Property Type | Residential |
| Year Built | 1925 |
Interior Features
| Total Bedrooms | 2 |
|---|---|
| Total Baths | 1 |
| Total Fireplaces | 1 |
| Living Room Features | Cathedral/Vaulted |
| Basement | Partial |
| Kitchen Features | Pantry Cabinet,Tile Counter |
| Window Features | Dual Pane Full |
| LivingAreaSource | Assessor Auto-Fill |
| Flooring | Carpet,Linoleum,Tile,Wood |
| Family Room Features | Cathedral/Vaulted,Deck Attached |
| Dining Room Features | Formal Area |
| Laundry Features | Sink,Washer/Dryer Stacked Included,Inside Room |
| RoomBathsOtherFeatures | Tub w/Shower Over,Window |
| Fireplace Features | Brick,Living Room,Wood Burning |
Exterior Features
| Lot Size Acres | 0.1159 |
|---|---|
| Street Name | Flora |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Parking Features | RV Access,Detached,Garage Facing Rear,See Remarks |
| Road Responsibility | Public Maintained Road |
| Spa | No |
| Street Suffix | Street |
| Other Equipment | Water Filter System |
| Lot Features | Auto Sprinkler F&R,Curb(s),Shape Regular |
| Total Parking | 0.0 |
| Fencing | Wood,Fenced |
| Water Source | Public,Meter on Site |
| Foundation Details | Raised |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 25, 2026 10:56 AM UTC