Property Attributes
- MLS#226082979
- TypeSingle Family
- Listing Status Closed
- CountyCALAVERAS
- CityCopperopolis
- AreaCopperopolis
- Zip95228
- StyleRanch,Contemporary
- Year Built1996
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1673
- Lot Size1.8 Acres
Data Source:
MetroList MLS
Property Description
Welcome to 1797 Hoya Court in Copperopolisa beautifully maintained 3-bedroom, possible 4-bedroom, 2-bathroom home offering privacy, functionality, and the best of Sierra Foothill living. Situated on approximately 1.8 acres in a peaceful cul-de-sac, this exceptional property is just minutes from Lake Tulloch, making it an ideal full-time residence, vacation home, or weekend retreat for those who love boating, fishing, and outdoor recreation. The inviting floor plan offers comfortable living spaces filled with natural light, creating the perfect setting for everyday living and entertaining. Step outside to your own private retreat featuring beautifully landscaped grounds, raised garden beds, and an above-ground poolperfect for relaxing on warm summer days or gathering with family and friends. Designed with versatility in mind, the property includes a tack room that could also serve as a home office, hobby room, gym, or possible fourth bedroom (buyer to verify). With usable acreage and space for horses or other livestock, this property is well suited for those seeking an equestrian-friendly lifestyle. Covered parking provides plenty of room for your RV, boat, or other recreational vehicles, making it easy to enjoy all the nearby lakes and outdoor adventures. Conveniently located near Lake Tulloch, Copper Valley Golf Resort, New Melones Lake, and Don Pedro Lake, you'll enjoy easy access to boating, fishing, golf, hiking, wineries, and everything that makes Copperopolis real estate so desirable. Whether you're looking for a peaceful place to call home or a property that embraces the outdoor lifestyle, 1797 Hoya Court offers the space, versatility, and location you've been searching for.
| Price History |
|---|
General Features
| Middle/Junior School District | Mark Twain Union |
|---|---|
| Utilities | Cable Available,DSL Available,Electric,Internet Available,Solar,Propane Tank Leased |
| Cooling | Ceiling Fan(s),Central |
| Elementary School District | Mark Twain Union |
| Pool Features | Above Ground |
| Assoc Fee Paid Per | Annually |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| View | Hills,Mountains |
| Topography | Level,Lot Grade Varies,Upslope |
| Stories Count | 1 |
| Open Parking Spaces | 0.0 |
| Architectural Style | Ranch,Contemporary |
| HOA Fee | 320 |
| Patio/Porch Features | Front Porch,Covered Patio |
| Lot Size Square Feet | 78408.0 |
| Full Baths | 2 |
| Heating | Propane,Central,Electric,Radiant Floor,Fireplace(s) |
| Sewer | Septic System,Septic Connected,Septic Pump |
| Construction Materials | Wood,Wood Siding |
| Electric | 220 Volts,Generator |
| Pets Allowed | Yes,Service Animals OK,Cats OK,Dogs OK |
| Carport Spaces | 0.0 |
| Year Built Source | Assessor Auto-Fill |
| County | Calaveras |
| Levels | One |
| Property Subtype | Single Family Residence |
| Directions | From highway 4-Right on Little John-Left on Copper Cove drive-Left on Cheyenne-Left Hoya-Property is near the end of the cul-de-sac on the right |
| Association Amenities | Barbeque,Playground,Clubhouse,Exercise Court,Recreation Facilities,Exercise Room,Trails,Gym,Lake,Park |
| High School District | Brett Harte Union |
| HOA | Yes |
| MLS Area | 22036 |
| Standard Status | Closed |
| Appliances | Gas Cook Top,Gas Water Heater,Hood Over Range,Dishwasher,Disposal,Free Standing Gas Oven |
| City | Copperopolis |
| Garage Spaces | 3.0 |
| Status | Closed |
| Zoning Description | Rrx |
| Other Structures | Barn(s),Pergola,Storage,Workshop,Outbuilding |
| Close Price | 599000.0 |
| Roof | Composition |
| Property Type | Residential |
| Year Built | 1996 |
| Association Fee Includes | Other |
Interior Features
| Total Bedrooms | 3 |
|---|---|
| Total Baths | 2 |
| Total Fireplaces | 1 |
| Primary Bedroom Features | Walk-In Closet,Outside Access |
| Living Room Features | Cathedral/Vaulted,Great Room |
| Kitchen Features | Breakfast Area,Quartz Counter,Kitchen/Family Combo |
| Window Features | Dual Pane Full,Window Coverings,Window Screens |
| LivingAreaSource | Assessor Auto-Fill |
| Interior Amenities | Cathedral Ceiling,Storage Area(s) |
| Flooring | Carpet,Laminate,Stone,Tile |
| Dining Room Features | Breakfast Nook,Dining Bar,Dining/Family Combo |
| Laundry Features | Cabinets,Sink,Electric,Inside Area,Inside Room |
| RoomBathsOtherFeatures | Stone,Tub w/Shower Over,Quartz |
| Primary Bathroom Features | Shower Stall(s),Outside Access,Walk-In Closet,Quartz,Radiant Heat |
| Fireplace Features | Decorative Only,Electric,Family Room |
Exterior Features
| Land Use | Plantable,Poultry,Residential,Livestock |
|---|---|
| Lot Size Acres | 1.8 |
| Street Name | Hoya Ct |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Parking Features | 24'+ Deep Garage,Boat Storage,RV Garage Detached,RV Possible,RV Storage,Drive Thru Garage,Tandem Garage,Garage Facing Front |
| Road Responsibility | Public Maintained Road |
| Spa | No |
| Horse Amenities | Pasture,Tack Room,Trailer Storage,Fenced,Hay Storage |
| Lot Features | Auto Sprinkler F&R,Cul-De-Sac,Private,Lake Access,Landscape Back,Landscape Front,Low Maintenance |
| Total Parking | 0.0 |
| Fencing | Back Yard,Partial Cross,Fenced |
| Road Surface Type | Paved |
| Water Source | Public,Water District |
| Foundation Details | Slab |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 23, 2026 10:38 AM UTC