Property Attributes
- MLS#226088247
- TypeSingle Family
- Listing Status Closed
- CountyPLACER
- CityRoseville
- AreaRoseville
- NeighborhoodStoneridge Ease Ph4a Village 13
- Zip95661
- StyleBungalow
- Year Built2014
- Price$ 697,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1631
- Lot Size0.1352 Acres
Data Source:
MetroList MLS
Property Description
Just past the peak of Miners Ravine Dr in the popular Stoneridge East neighborhood is a beautiful 4 bedroom, 2 bath 1,631 sq ft single story home on Giggs Way. Walk past the lush and colorful low-maintenance landscaping (did you spot the lime and lemon trees) to the covered porch and into the spacious open-concept home. The home features beautiful tile floors throughout with carpeted bedrooms. The kitchen features granite countertops, stainless steel appliances, gorgeous cherry cabinetry and a solar tube for natural light! The spacious primary bedroom has two closets (one a walk-in) and bath with dual sink vanity and two shower heads. The 4th bedroom is configured as a den, and has a bright sunny window - a perfect home office. Even the garage is fully finished and painted! The backyard features a spacious patio that is bordered by lush and colorful plants. And, since the hill drops slightly behind the house, the view is unobstructed - only sky and no visible homes. Safety features include a fire sprinkler system and an alarm system. This house comes with fully prepaid leased PV solar to keep energy bills low. The automatic drip irrigation system covers both the front and back yards. Waltrip Neighborhood Park is just two blocks away. Don't forget Miners Ravine trail, which runs along side of the Stoneridge development. For soccer fans, the nearby Bayside sports fields are open to the public. There's plenty of nearby shopping and restaurants. The recently opened Nugget Market is only a mile away.
| Price History |
|---|
General Features
| Middle/Junior School District | Roseville City |
|---|---|
| Utilities | Cable Connected,Public,Sewer Connected & Paid,Electric,Solar,Underground Utilities,Natural Gas Connected |
| Cooling | Ceiling Fan(s),Central |
| Elementary School District | Roseville City |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Builder Name | Elliott Homes |
| Topography | Snow Line Below,Level,Trees Few |
| Stories Count | 1 |
| Open Parking Spaces | 0.0 |
| Architectural Style | Bungalow |
| Subdivision Name | Stoneridge Ease Ph4a Village 13 |
| Patio/Porch Features | Uncovered Patio |
| Lot Size Square Feet | 5889.0 |
| Full Baths | 2 |
| Heating | Central,Gas |
| Sewer | Public Sewer |
| Construction Materials | Brick Veneer,Stucco,Wood |
| Electric | 220 Volts,220 Volts in Kitchen,220 Volts in Laundry |
| Pets Allowed | Yes |
| Carport Spaces | 0.0 |
| Year Built Source | Assessor Auto-Fill |
| Elevation | 319 |
| County | Placer |
| Levels | One |
| Property Subtype | Single Family Residence |
| Directions | Sierra College Blvd to Miners Ravine Dr. Go west on Miners Ravine Dr to Giggs Way. Turn left on Giggs Way. House is second one on the right. |
| High School District | Roseville Joint |
| HOA | No |
| MLS Area | 12661 |
| Total Rooms | 10 |
| Standard Status | Closed |
| Facing Direction | East |
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Hood Over Range,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Tankless Water Heater |
| City | Roseville |
| Garage Spaces | 2.0 |
| Status | Closed |
| Zoning Description | SFR |
| Close Price | 697500.0 |
| Roof | Tile |
| Property Type | Residential |
| Year Built | 2014 |
Interior Features
| Total Bedrooms | 3 |
|---|---|
| Total Baths | 2 |
| RoomFamilyRoomDimensions | 13x16 |
| Bedrooms Possible | 4 |
| Primary Bedroom Features | Closet,Walk-In Closet,Outside Access |
| Dining Room Dimensions | 10x10 |
| Living Room Dimensions | 13x16 |
| Living Room Features | Other |
| Bedroom 2 Dimensions | 10x10 |
| Room Type | Primary Bedroom,Baths Other,Den,Dining Room,Family Room,Kitchen,Laundry,Living Room |
| Kitchen Dimensions | 9x9 |
| Kitchen Features | Skylight(s),Granite Counter |
| Window Features | Skylight Tube,Dual Pane Full,Low E Glass Full |
| Bedroom 4 Dimensions | 10x10 |
| Bedroom 3 Dimensions | 10x10 |
| LivingAreaSource | Assessor Auto-Fill |
| Flooring | Carpet,Tile |
| Dining Room Features | Formal Area |
| Laundry Features | Cabinets,Dryer Included,Electric,Gas Hook-Up,Washer Included |
| RoomBathsOtherFeatures | Double Sinks,Dual Flush Toilet,Low-Flow Shower(s),Low-Flow Toilet(s),Tub w/Shower Over |
| Primary Bathroom Features | Closet,Double Sinks,Multiple Shower Heads,Quartz,Window |
| RoomMasterBedroomDimensions | 12x17 |
Exterior Features
| Land Use | Residential |
|---|---|
| Lot Size Acres | 0.1352 |
| Street Name | Giggs |
| Builder Model | The Oxford - Plan 1631 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Parking Features | Attached,Garage Facing Front |
| Road Responsibility | Public Maintained Road |
| Spa | No |
| Street Suffix | Way |
| Other Equipment | Networked |
| Lot Dimensions | 51 x 115 x 51 x 115 |
| Lot Features | Auto Sprinkler F&R,Garden,Shape Regular,Street Lights,Landscape Back,Landscape Front,Low Maintenance |
| Total Parking | 0.0 |
| Fencing | Back Yard,Wood,Fenced |
| Road Surface Type | Asphalt,Paved |
| Water Source | Public,Meter on Site |
| Foundation Details | Slab |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 25, 2026 10:56 AM UTC