Property Attributes
- MLS#226092991
- TypeSingle Family
- Listing Status Closed
- CountySACRAMENTO
- CityFair Oaks
- AreaFair Oaks
- NeighborhoodLarchmont Hills 02
- Zip95628
- StyleRanch
- Year Built1967
- Price$ 485,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1888
- Lot Size0.15 Acres
Data Source:
MetroList MLS
Property Description
Freshly painted throughout the inside! Original owners loved this home and the location. It was so convenient that their kids could walk to elementary, junior high and high school. About 3/4 of garage was converted to family room years ago with permits. The other 1/4 is used for garage stuff. Great single story 4 bedroom, 2 bath home with living room/dining room combination, open kitchen to dining room and family room. The family room features a wood burning stove - perfect for cozy winter days. From the living room step outside to a wonderful covered patio with a fan. A refreshing built in pool is there for hot Fair Oaks days. Fresh paint on the exterior of the home and a newer driveway and walkway enhance the curb appeal. There is a good size patio area that isn't showing in front of the home. New owner can create their own front yard from curb to patio. Shopping, restaurants, churches, and parks are conveniently nearby.
| Price History |
|---|
General Features
| Middle/Junior School District | San Juan Unified |
|---|---|
| Utilities | Cable Available,Sewer In & Connected |
| Cooling | Ceiling Fan(s),Central |
| Elementary School District | San Juan Unified |
| Pool Features | Built-In,Gunite Construction |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Builder Name | Larchmont |
| Topography | Lot Grade Varies,Trees Few |
| Stories Count | 1 |
| Open Parking Spaces | 0.0 |
| Architectural Style | Ranch |
| Property Condition | Updated/Remodeled,Original |
| Subdivision Name | Larchmont Hills 02 |
| Patio/Porch Features | Front Porch,Covered Patio |
| Lot Size Square Feet | 6534.0 |
| Full Baths | 2 |
| Heating | Central,Wood Stove |
| Sewer | Public Sewer |
| Construction Materials | Wood,Wood Siding |
| Electric | 220 Volts |
| Pets Allowed | Yes |
| Carport Spaces | 0.0 |
| Year Built Source | Assessor Auto-Fill |
| County | Sacramento |
| Levels | One |
| Property Subtype | Single Family Residence |
| Directions | Dewey Drive to Will Rodgers Drive to address. Or San Juan Avenue to Cardinal Road to Papaya Drive to Will Rodgers Drive to address. |
| High School District | San Juan Unified |
| HOA | No |
| MLS Area | 10628 |
| Standard Status | Closed |
| Facing Direction | South |
| Appliances | Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Electric Cook Top,Free Standing Electric Oven |
| City | Fair Oaks |
| Garage Spaces | 0.0 |
| Status | Closed |
| Zoning Description | RD-5 |
| Close Price | 485000.0 |
| Roof | Composition |
| Property Type | Residential |
| Year Built | 1967 |
Interior Features
| Total Bedrooms | 4 |
|---|---|
| Total Baths | 2 |
| Total Fireplaces | 1 |
| Primary Bedroom Features | Closet,Ground Floor |
| Living Room Features | Other |
| Room Type | Primary Bathroom,Primary Bedroom,Dining Room,Family Room,Kitchen,Living Room |
| Kitchen Features | Breakfast Area,Granite Counter |
| Window Features | Window Screens |
| LivingAreaSource | Appraiser |
| Flooring | Carpet,Linoleum |
| Family Room Features | Other |
| Dining Room Features | Breakfast Nook,Space in Kitchen,Dining/Living Combo |
| Laundry Features | Cabinets,Laundry Closet,Electric,Ground Floor |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over,Window |
| Primary Bathroom Features | Shower Stall(s),Tile,Window |
| Fireplace Features | Brick,Family Room,Free Standing,Wood Stove |
Exterior Features
| Land Use | Residential |
|---|---|
| Lot Size Acres | 0.15 |
| Street Name | Will Rogers |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Parking Features | Converted Garage,Garage Facing Front |
| Road Responsibility | Public Maintained Road |
| Spa | No |
| Street Suffix | Drive |
| Lot Features | Curb(s)/Gutter(s),Shape Regular,Landscape Back,Landscape Front |
| Total Parking | 0.0 |
| Fencing | Back Yard,Wood |
| Road Surface Type | Paved |
| Water Source | Water District |
| Foundation Details | Slab |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 25, 2026 10:56 AM UTC