Property Attributes
- MLS#226095497
- TypeSingle Family
- Listing Status Closed
- CountySACRAMENTO
- CityElk Grove
- AreaElk Grove
- Zip95624
- StyleTraditional
- Year Built1957
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1176
- Lot Size0.15 Acres
Data Source:
MetroList MLS
Property Description
Welcome to this beautifully remodeled single story home in the heart of Elk Grove. This 3-bedroom, 2-bath home features an open concept layout and has been fully updated with quality materials and thoughtful details throughout. The kitchen includes high end appliances, modern finishes, upgraded faucets, and stylish lighting. A new roof and HVAC system, newer dual panel windows, and front and backyard sprinkler systems add comfort, efficiency, and peace of mind. The spacious backyard offers plenty of room to relax, entertain, or make it your own. Conveniently located near parks, schools, shopping, dining, and Old Town Elk Grove. Everything has been done, this home is ready for its new owner to move in and enjoy.
| Price History |
|---|
General Features
| Middle/Junior School District | Elk Grove Unified |
|---|---|
| Utilities | Public,Electric,Sewer In & Connected |
| Spa Features | Spa/Hot Tub Personal |
| Cooling | Central,Wall Unit(s) |
| Elementary School District | Elk Grove Unified |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Topography | Level,Trees Few,Trees Many |
| Stories Count | 1 |
| Open Parking Spaces | 0.0 |
| Architectural Style | Traditional |
| Property Condition | Updated/Remodeled |
| Patio/Porch Features | Covered Patio |
| Lot Size Square Feet | 6534.0 |
| Full Baths | 2 |
| Heating | Central,Fireplace(s) |
| Sewer | Public Sewer |
| Construction Materials | Stucco,Wood,Wood Siding |
| Electric | 220 Volts,220 Volts in Laundry |
| Pets Allowed | Yes,Cats OK,Dogs OK |
| Carport Spaces | 0.0 |
| Year Built Source | Assessor Agent-Fill |
| County | Sacramento |
| Levels | One |
| Property Subtype | Single Family Residence |
| Directions | Hwy 99 to Bond Road East,Right on Elk Grove Florin Road,Right on Elk way |
| High School District | Elk Grove Unified |
| HOA | No |
| MLS Area | 10624 |
| Total Rooms | 5 |
| Standard Status | Closed |
| Appliances | Gas Cook Top,Dishwasher,Disposal,Microwave |
| City | Elk Grove |
| Garage Spaces | 2.0 |
| Status | Closed |
| Zoning Description | RD-5 |
| Close Price | 475000.0 |
| Roof | Bitumen,Elastomeric,Rock |
| Property Type | Residential |
| Year Built | 1957 |
Interior Features
| Total Bedrooms | 3 |
|---|---|
| Total Baths | 2 |
| Total Fireplaces | 1 |
| Living Room Features | Great Room |
| Kitchen Features | Breakfast Area,Quartz Counter |
| Window Features | Dual Pane Full,Skylight(s) |
| LivingAreaSource | Assessor Agent-Fill |
| Flooring | Laminate |
| Dining Room Features | Breakfast Nook,Space in Kitchen |
| Laundry Features | Ground Floor,In Garage |
| RoomBathsOtherFeatures | Skylight/Solar Tube,Tile,Tub w/Shower Over,Window |
| Fireplace Features | Brick,Wood Burning |
Exterior Features
| Exterior Amenities | Covered Courtyard |
|---|---|
| Lot Size Acres | 0.15 |
| Street Name | Elk Way |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Parking Features | Attached,Garage Facing Front |
| Spa | Yes |
| Lot Features | Auto Sprinkler Front,Auto Sprinkler Rear,Curb(s)/Gutter(s),Shape Regular,Zero Lot Line |
| Total Parking | 0.0 |
| Fencing | Back Yard,Wood |
| Water Source | Public,Meter on Site |
| Foundation Details | Slab |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 16, 2026 5:37 AM UTC