Property Attributes
- MLS#226099219
- TypeSingle Family
- Listing Status Closed
- CountySANTA CRUZ
- CityLos Gatos
- AreaLos Gatos
- Zip95033
- StyleRustic,Traditional
- Year Built1979
- Price$ 1,400,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3611
- Lot Size7.616 Acres
Data Source:
MetroList MLS
Property Description
Have you been Dreaming of Living in the Mountains? Then this home is for you!! First time on the market in over 30 years. Pride of ownership can be found here! Nestled in the Redwoods, with Big Views! Tucked away for Privacy, Peaceful and Serene living, yet less than 25 minutes to Downtown Los Gatos! This exquisite 4 Bedroom 4 bath home with an In-Law quarters, Guest Area or Game room is a must see! upon stepping through the front door you will experience the Open and spaciousness this home offers, with views from every room! The home is nicely laid out for family living, entertaining guests or just relaxing by the Pool. The private partially covered Deck off the Primary Bedroom Suite is the place to enjoy sunsets, and enjoying the birds and cool Mountain air! The yards are terraced and nicely landscaped with irrigation in place, along with partial fencing and cross fencing. The Solar system is in place, and Seller owned, along with a back-up generator. This home is a must see!
| Price History |
|---|
General Features
| Middle/Junior School District | Los Gatos Union Elem |
|---|---|
| Utilities | Internet Available,Solar,Propane,Propane Tank Leased |
| Cooling | Ceiling Fan(s),Central,Wall Unit(s),MultiZone |
| Elementary School District | Lakeside Joint |
| Pool Features | Built-In,Pool Sweep,Gunite Construction |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| View | Canyon,Panoramic,Forest,Woods,Mountains |
| Topography | Lot Grade Varies,Lot Sloped,Trees Many |
| Stories Count | 3 |
| Open Parking Spaces | 3.0 |
| Architectural Style | Rustic,Traditional |
| Property Condition | Updated/Remodeled |
| Patio/Porch Features | Front Porch,Roof Deck,Uncovered Deck,Uncovered Patio |
| Lot Size Square Feet | 331753.0 |
| Full Baths | 2 |
| Heating | Propane,Central,Wall Furnace |
| Sewer | Septic System,Septic Connected |
| Construction Materials | Concrete,Frame,Wood Siding |
| Electric | Generator,220 Volts in Kitchen |
| Pets Allowed | Yes |
| Carport Spaces | 0.0 |
| Year Built Source | Assessor Auto-Fill |
| County | Santa Cruz |
| Levels | ThreeOrMore |
| Property Subtype | Single Family Residence |
| Directions | Summit Rd to Hutchinson Rd to Old Loggers Rd on the Right to PIQ. |
| High School District | Los Gatos-Saratoga Union High |
| HOA | No |
| MLS Area | Los Gatos Mountains |
| Standard Status | Closed |
| Appliances | Built-In Electric Range,Free Standing Refrigerator,Compactor,Dishwasher,Disposal,Microwave,Other |
| City | Los Gatos |
| Garage Spaces | 2.0 |
| Status | Closed |
| Zoning Description | SU |
| Other Structures | Shed(s),Outbuilding |
| Close Price | 1400000.0 |
| Roof | Composition |
| Property Type | Residential |
| Year Built | 1979 |
Interior Features
| Total Bedrooms | 4 |
|---|---|
| Total Baths | 4 |
| Total Fireplaces | 1 |
| Primary Bedroom Features | Balcony,Sitting Room,Walk-In Closet,Outside Access,Sitting Area |
| Living Room Features | Cathedral/Vaulted,Deck Attached,View,Open Beam Ceiling |
| Basement | None |
| Room Type | Primary Bathroom,Bonus Room,Office,Dining Room,Family Room,Storage,Guest Quarters,Kitchen,Laundry,Living Room |
| Kitchen Features | Breakfast Area,Pantry Cabinet,Skylight(s),Granite Counter,Slab Counter,Island |
| Window Features | Bay Window(s),Dual Pane Full,Window Coverings,Skylight(s),Window Screens |
| LivingAreaSource | Appraiser |
| 1/2 Baths | 2 |
| Interior Amenities | Open Beam Ceiling,Storage Area(s),Formal Entry,Wet Bar |
| Flooring | Carpet,Granite,Laminate,Vinyl,Marble,Wood |
| Family Room Features | Deck Attached,View,Open Beam Ceiling |
| Dining Room Features | Dining/Living Combo,Formal Area |
| Laundry Features | Cabinets,Inside Room |
| RoomBathsOtherFeatures | Granite,Tub w/Shower Over,Window |
| Primary Bathroom Features | Bidet,Granite,Jetted Tub,Tub w/Shower Over,Window |
| Fireplace Features | Living Room,Gas Log |
Exterior Features
| Land Use | Agricultural,Residential |
|---|---|
| Lot Size Acres | 7.616 |
| Street Name | Old Logging |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Parking Features | Attached,RV Access,Uncovered Parking Spaces 2+,Garage Facing Side |
| Road Responsibility | Private Maintained Road |
| Spa | No |
| Street Suffix | Road |
| Other Equipment | Water Cond Equipment Owned,Water Filter System |
| Lot Features | Auto Sprinkler F&R,Private,Secluded,Garden,Landscape Back,Landscape Front,Low Maintenance |
| Total Parking | 0.0 |
| Fencing | Back Yard,Cross Fenced,Wire,Front Yard |
| Road Surface Type | Asphalt |
| Water Source | Storage Tank,Private,Well |
| Foundation Details | ConcretePerimeter,Raised,Slab |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 8:07 AM UTC