Property Attributes
- MLS#226099421
- TypeSingle Family
- Listing Status Closed
- CountySAN JOAQUIN
- CityLodi
- AreaLodi
- Zip95240
- StyleContemporary
- Year Built1944
- Price$ 193,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage447
- Lot Size0.0517 Acres
Data Source:
MetroList MLS
Property Description
A cozy inviting alley-access home. This property is perfect for a first-time buyer or investor seeking an affordable opportunity. Pride of ownership shows! Close to downtown too!
| Price History |
|---|
General Features
| Middle/Junior School District | Lodi Unified |
|---|---|
| Utilities | Public |
| Cooling | Ceiling Fan(s),Central |
| Elementary School District | Lodi Unified |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Stories Count | 1 |
| Open Parking Spaces | 0.0 |
| Unit Number | 1/2 |
| Architectural Style | Contemporary |
| Patio/Porch Features | Uncovered Deck |
| Lot Size Square Feet | 2252.0 |
| Full Baths | 1 |
| Heating | Central |
| Sewer | Public Sewer |
| Construction Materials | Frame |
| Electric | Other |
| Carport Spaces | 0.0 |
| Year Built Source | Assessor Auto-Fill |
| County | San Joaquin |
| Levels | One |
| Property Subtype | Single Family Residence |
| Directions | Lodi Ave,south on Stockton Street to alley between Flora Street & Eden Street |
| High School District | Lodi Unified |
| HOA | No |
| MLS Area | 20901 |
| Standard Status | Closed |
| Facing Direction | East |
| Appliances | Free Standing Gas Range,Gas Water Heater,Disposal,Microwave |
| City | Lodi |
| Garage Spaces | 1.0 |
| Status | Closed |
| Zoning Description | R-1 |
| Close Price | 193000.0 |
| Roof | Composition |
| Property Type | Residential |
| Year Built | 1944 |
Interior Features
| Total Bedrooms | 1 |
|---|---|
| Total Baths | 2 |
| Living Room Features | Great Room |
| Kitchen Features | Laminate Counter |
| LivingAreaSource | Assessor Auto-Fill |
| 1/2 Baths | 1 |
| Flooring | Carpet,Tile |
| Dining Room Features | Space in Kitchen |
| Laundry Features | In Garage |
| RoomBathsOtherFeatures | None |
| Primary Bathroom Features | Tub w/Shower Over |
Exterior Features
| Lot Size Acres | 0.0517 |
|---|---|
| Street Name | Eden |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Parking Features | Detached,Garage Door Opener,Garage Facing Front |
| Spa | No |
| Street Suffix | Street |
| Lot Dimensions | 50 x 45 |
| Lot Features | Shape Regular |
| Total Parking | 0.0 |
| Fencing | Fenced |
| Water Source | Public |
| Foundation Details | Raised |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 10, 2026 2:45 PM UTC