Property Attributes
- MLS#226101299
- TypeSingle Family
- Listing Status Closed
- CountySAN JOAQUIN
- CityStockton
- AreaStockton
- NeighborhoodWestwood
- Zip95204
- StyleBungalow
- Year Built1937
- Price$ 564,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2137
- Lot Size0.1607 Acres
Data Source:
MetroList MLS
Property Description
Just blocks from the University of the Pacific and the shops and dining of the Miracle Mile, this beautifully preserved 1937 single-story delivers period character without the project list. Crown molding runs throughout, giving every room the finish this era is loved for. The kitchen has been updated with quartz counters and stainless steel appliances, and both bathrooms have been updated as well. A permitted family room addition opens directly to the backyard, where a sport pool added in 2020 sits surrounded by beautifully stamped concrete, with a separate pool bathroom outside so swimmers never track through the house. The pool is plumbed for solar, and new electrical was installed in 2019, giving this classic home a modern foundation behind its vintage charm. Three bedrooms and 2,137 square feet of comfortable single-level living, with a fireplace anchoring the main room and central heat and air throughout. The third bedroom is currently arranged as a handsome home office and includes a Murphy bed, so it converts back to sleeping quarters in moments. A two-car garage plus an additional covered carport is a rare find for a home of this era, all on a generous 7,000 square foot lot.
| Price History |
|---|
General Features
| Middle/Junior School District | Stockton Unified |
|---|---|
| Utilities | Cable Available,Public,Sewer In & Connected,Internet Available,Natural Gas Connected |
| Cooling | Ceiling Fan(s),Central |
| Elementary School District | Stockton Unified |
| Pool Features | Built-In,On Lot,Pool Sweep,Fenced,Gas Heat,Gunite Construction,Sport |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Topography | Level |
| Stories Count | 1 |
| Open Parking Spaces | 0.0 |
| Architectural Style | Bungalow |
| Property Condition | Updated/Remodeled |
| Subdivision Name | Westwood |
| Patio/Porch Features | Front Porch,Back Porch,Covered Patio |
| Lot Size Square Feet | 7000.0 |
| Full Baths | 2 |
| Heating | Central |
| Sewer | Sewer in Street |
| Construction Materials | Plaster,Stucco,Frame,Glass,Wood |
| Electric | 220 Volts,220 Volts in Kitchen,220 Volts in Laundry |
| Pets Allowed | Cats OK,Dogs OK |
| Carport Spaces | 1.0 |
| Year Built Source | Assessor Agent-Fill |
| County | San Joaquin |
| Property Subtype | Single Family Residence |
| Directions | Take Kensington north or south and turn onto West Monterey Avenue |
| High School District | Stockton Unified |
| HOA | No |
| MLS Area | 20701 |
| Standard Status | Closed |
| Facing Direction | North |
| Appliances | Gas Plumbed,Gas Water Heater,Ice Maker,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Free Standing Gas Oven |
| City | Stockton |
| Garage Spaces | 2.0 |
| Status | Closed |
| Zoning Description | R-1 |
| Close Price | 564950.0 |
| Roof | Shingle,Composition |
| Property Type | Residential |
| Year Built | 1937 |
| Energy Efficient | Lighting,Thermostat,Windows |
Interior Features
| Total Bedrooms | 3 |
|---|---|
| Total Baths | 3 |
| Total Fireplaces | 1 |
| Primary Bedroom Features | Closet |
| Living Room Features | Other |
| Basement | Unfinished |
| Room Type | Primary Bathroom,Primary Bedroom,Dining Room,Family Room,Kitchen,Laundry,Living Room |
| Kitchen Features | Breakfast Area,Quartz Counter |
| Window Features | Dual Pane Full,Window Screens |
| LivingAreaSource | Assessor Auto-Fill |
| 1/2 Baths | 1 |
| Flooring | Tile,Wood |
| Family Room Features | Great Room |
| Dining Room Features | Dining Bar,Space in Kitchen |
| Laundry Features | Electric,Gas Hook-Up,Washer/Dryer Stacked Included,Inside Area |
| RoomBathsOtherFeatures | Double Sinks,Tile,Low-Flow Toilet(s),Tub w/Shower Over,Window |
| Primary Bathroom Features | Closet,Double Sinks,Quartz,Window |
| Fireplace Features | Living Room,Wood Burning |
Exterior Features
| Land Use | Residential |
|---|---|
| Exterior Amenities | Covered Courtyard |
| Lot Size Acres | 0.1607 |
| Street Name | Monterey |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Parking Features | Attached,Boat Storage,Garage Facing Rear |
| Road Responsibility | Public Maintained Road |
| Spa | No |
| Street Suffix | Avenue |
| Other Equipment | Attic Fan(s) |
| Lot Features | Auto Sprinkler F&R,Curb(s)/Gutter(s),Street Lights,Landscape Back,Landscape Front,Low Maintenance |
| Total Parking | 0.0 |
| Road Surface Type | Paved |
| Water Source | Meter on Site,Private |
| Foundation Details | Raised |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95204
In The Neighborhood
Davis
$ 1,395,000
- Type
- Single Family
- Size
- 1,964 SqFt
- Rooms
- 4 Beds + 2 Baths
Windermere Signature Properties Davis