Property Attributes
- MLS#226103339
- TypeSingle Family
- Listing Status Closed
- CountyPLACER
- CityForesthill
- AreaForesthill
- Zip95631
- StyleRanch
- Year Built1982
- Price$ 398,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size1 Acres
Data Source:
MetroList MLS
Property Description
Discover the perfect turnkey single-story home nestled in beautiful Todd Valley. Ready for you to move right in and start enjoying the sound of the creek in the spring as you sip coffee on the roomy and private back deck! Featuring 3 bedrooms and 2 bathrooms in a spacious well laid floor-plan, this charming home has wood heat as well as central HVAC, a large 2 car garage and sits on over 1/3 acre of land that borders seasonal Todd Creek. This home offers seamless indoor-outdoor living making it ideal for nature enthusiasts or the homebody alike. You will find convenient local grocery shopping and dining right in Foresthill plus a close proximity to renowned Foresthill Divide, American River and Auburn Canyon recreation areas for hiking, biking, fishing, camping and more. You'll have endless opportunities to explore the great outdoors right at your doorstep while still enjoying the local amenities Foresthill has to offer.
| Price History |
|---|
General Features
| Middle/Junior School District | Foresthill Union |
|---|---|
| Utilities | Electric |
| Cooling | Central |
| Elementary School District | Foresthill Union |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Topography | Forest,Lot Grade Varies |
| Stories Count | 1 |
| Open Parking Spaces | 0.0 |
| Architectural Style | Ranch |
| Lot Size Square Feet | 43560.0 |
| Full Baths | 2 |
| Heating | Central,Wood Stove |
| Sewer | Septic System |
| Construction Materials | Frame,Wood |
| Electric | 220 Volts |
| Carport Spaces | 0.0 |
| Year Built Source | Assessor Agent-Fill |
| County | Placer |
| Levels | One |
| Property Subtype | Single Family Residence |
| Directions | Foresthill Rd to Todd Valley Rd to Green Leaf to Bellwood |
| High School District | Placer Union High |
| HOA | No |
| MLS Area | 12304 |
| Standard Status | Closed |
| Appliances | Free Standing Refrigerator,Dishwasher,Disposal,Free Standing Electric Range |
| City | Foresthill |
| Garage Spaces | 2.0 |
| Status | Closed |
| Zoning Description | RS-B-40 |
| Close Price | 398000.0 |
| Roof | Composition |
| Property Type | Residential |
| Year Built | 1982 |
Interior Features
| Total Bedrooms | 3 |
|---|---|
| Total Baths | 2 |
| Total Fireplaces | 1 |
| Primary Bedroom Features | Walk-In Closet,Outside Access |
| Living Room Features | Great Room |
| Kitchen Features | Tile Counter |
| LivingAreaSource | Assessor Auto-Fill |
| Flooring | Carpet,Linoleum |
| Dining Room Features | Dining/Living Combo,Other |
| Laundry Features | In Garage,Other |
| RoomBathsOtherFeatures | Tub w/Shower Over,Other |
| Primary Bathroom Features | Shower Stall(s),Tile |
| Fireplace Features | Wood Stove |
Exterior Features
| Lot Size Acres | 1.0 |
|---|---|
| Street Name | Bellwood Ct |
| Private Pool | No |
| Lot Size Source | Owner |
| Parking Features | Attached,Garage Facing Front,Uncovered Parking Spaces 2+ |
| Spa | No |
| Lot Dimensions | Placer County |
| Lot Features | Cul-De-Sac,Stream Seasonal,Other,Low Maintenance |
| Total Parking | 0.0 |
| Road Surface Type | Paved |
| Water Source | Public |
| Foundation Details | Raised |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 14, 2026 7:01 PM UTC